La Crescent School Bus Route Information |
|
Ready Bus Line is proud to serve the La Crescent area community providing safe, reliable school bus transportation for local students. |
![]() |
We have been in the student transportation business for over fifty years and have one of the highest driver retention and safety ratings in the country! The information that follows describes the areas our buses serve and the corresponding bus number providing service to that area. Further down the page is a list describing the order buses will be parked at the schools. This is provided for your child's convenience and safety. |
Brief Description of La Crescent Routes | ||
All Out of District Stops are as follows:
|
||
Students needing transportation from Hokah to sporting activities will ride 112, picking up at St Pete's at 2:35pm. Students riding from St Pete's to La Crescent will ride 114. Students from Crucifixion that are elidigible for bussing will ride buss 113 from Crucifixion to the elementry and middle school for assigned bus home. |
||
Use this chart to determine the bus your child will ride. | ||
Route | Bus # | Coverage |
1 | 66 | Valley High, Hwy 16, Hwy 16 & Timber Oaks, Hwy 16 & Fox Chase, Peterson Drive, CR 18, Fremont & Lake St, CR 18 & Como Ave, Ash St, 3rd & Birch, Birch & 5th, Cedar & 7th. |
2 | 112 | Ridgeview, Butterfield Valley, Union Ridge, Von Arks Rd, Hwy 44, Malay Rd & CR 20, CR 20, 409 Main St, 138 Main St, Hokah Posh Office. Bus 112 will transport students from the elementary school to Montessori and St. Pete's every morning. |
3 | 114 | Hwy 26, Shellhorn, Main & 3rd Brownsville, Hwy 29 & Swanview, Hwy 26 & Springhill, Highwood Dr, CR 7, CR 7 & Cottonwood, Kreibich Dr Cul-du-sac, entrance to Kistler Ct, Kistler Ct. |
4 | 119 | Crescent Hills Dr, Crescent Hills & West Point Rd, North 4th, Old Hickory, Haralson & regent, Haralson & Red Apple, 232 Red Apple, 314 Red Apple, Red Apple & N 14th, 529 Red Apple, N 14th & Jonathan, N 13th & Jonathan, 12th Ct & Jonathan, Jonathan & Honey Gold, Jonathan & Regent. |
5 | 71 | Cty Rd 25, Chicken Ridge, Tschumper Rd, Bush Valley, Cty Rd 21, Pfeffer Valley. Bus 71 will transport students from the Montessori to the middle school in the afternoons, where the students will transfer to their desginated route buses. 71 will also transport students from the elementary school to the Boys and Girls Club. |
6 | 68 | Cty 16, Bobcat & Lynx Rd, Cty Rd 5, Forester Rd, Cty 6, Evans Hill, Bluff Drive, S 2nd & Maple, N 2nd & Elm, Elm & Main, S 14th & Willow, Skunk Hollow, S 12th & Juniper, S 12th & Willow, S 12th & Lancer, S 12th & Spruce ELEMENTARY ONLY! |
7 | 67 | August Hills, N Hill, N 2nd & Hill, N 2nd & Walnut, Main & Oak MIDDLE/HIGH SCHOOL ONLY!, Lost Valley Dr, Lanes Valley, Kelly Rd, Fairview Circle, Pine Creek Rd, Town Hall Rd, Sportsman Valley Rd, Valley Lane, Crescent Ave, Cty Rd 25 & Janell, Cornforth Addition. |
8 | 118 | Fireside Dr & Fireside Pl, Fireside Dr & Fireside Ct, Fireside & McIntosh, McIntosh & Eagles Bluff, McIntosh E, Eagles Bluff, Eagles Bluff & Haralson, Eagles Bluff & Regent, Beacon Valley, Jonathan & McIntosh Rd, N 4th, N 4th & Elm, Sycamore & 2nd, West Channel Boat Landing, Shore Acres. Bus 118 transports students from the middle school to the elementary school in the afternoons. |
9 | 113 | Cty Rd 29 & Orchard, Cty Rd 1, Buehler Ridge Rd, Pier Ridge Rd, Thicke Dr, Cty Rd 12, Cty Rd 16, Rose Valley. 113 transports Crucifixion students to the elementary school in the afternoon where students will board designated route buses EXCEPT Route 10 (125) students, who should stay on Route 9 (113) and transfer to the middle school. |
10 | 125 | Cty Rd 12, Dakota Fire Station, Dakota Store, River St, Ridgeview & Veterans Way, Waas Valley, Queens Cove, American Legion, N 4th St. This bus begins the afternoon route at the middle school. Students will ride 125 to the middle school then transfer to this bus there. |
Bus line up at the Elementary School is the following. From the east side of S 4th St and going west:
On the north side of the Middle School, the bus line up will be the following:
The following buses will line up on Lancer Blvd:
|
![]() |
We also provide special needs transportation.
|
![]() |
All our school buses are meticulously kept. Your Children ride in a clean, safe environment.
|